New-registered trucks by weight class
year | 3.5-3.9 t | 6-15,9 t | 16 t- | altogether |
2010 | 537 | 473 | 1 860 | 2 870 |
2011 | 673 | 411 | 2 329 | 3 413 |
2012 | 529 | 352 | 2 371 | 3 252 |
2013 | 458 | 361 | 2 689 | 3 508 |
2014 | 410 | 214 | 1 936 | 2 560 |
2015 | 338 | 256 | 2 112 | 2 706 |
2016 | 434 | 301 | 2 595 | 3 330 |
2017 | 327 | 299 | 2 847 | 3 473 |
2018 | 723 | 298 | 2 876 | 3 897 |
2019 | 836 | 290 | 2 894 | 4 020 |
2020 | 871 | 242 | 2 317 | 3 430 |
2021 | 886 | 224 | 2 426 | 3 536 |
2022 | 747 | 174 | 2 420 | 3 341 |
2023 | 862 | 195 | 2 892 | 3 949 |
1-9/2024 | 468 | 115 | 2 088 | 2 671 |
New registered buses by weight class
less than 8 tons | 8 t or more | unknown | altogether | |
2010 | 226 | 287 | 0 | 513 |
2011 | 183 | 208 | 7 | 398 |
2012 | 206 | 327 | 2 | 535 |
2013 | 189 | 199 | 0 | 388 |
2014 | 274 | 415 | 2 | 691 |
2015 | 232 | 284 | 10 | 526 |
2016 | 268 | 313 | 5 | 586 |
2017 | 289 | 225 | 0 | 514 |
2018 | 294 | 180 | 1 | 475 |
2019 | 189 | 404 | 0 | 593 |
2020 | 127 | 157 | 0 | 284 |
2021 | 132 | 246 | 4 | 382 |
2022 | 102 | 314 | 1 | 417 |
2023 | 122 | 124 | 3 | 249 |
1-9/2024 | 167 | 303 | 5 | 475 |